ALL PLAYERS OFFICIAL CAPS & GOALS
|
| NAME | POSITION | APP | GOALS | C |
|
|
|
|
|
|
|
| 1 | ETIENNE SCICLUNA | GK | 7 |
|
|
| 2 | MARK CASSAR | GK | 6 |
|
|
| 3 | JOSEPH | GK | 0 |
|
|
| 4 | DEMIS MICALLEF | GK | 2 |
|
|
| 5 | RONALD FSADNI | DF | 11 |
|
|
| 6 | MELVIN SPITERI | DF | 11 | 1 | 2 |
| 7 | DYLAN BALZIA | DF | 10 |
| 1 |
| 8 | OMAR GATT | DF | 2 |
|
|
| 9 | DAVID ABELA II | DF | 7 |
|
|
| 10 | DONALD ABELA | DF | 5 |
|
|
| 11 | MARVIN AZZOPARDI | MF | 11 | 3 | 1 |
| 12 | MARVIN BORG | MF | 1 |
|
|
| 13 | CHRISTIAN CARUANA | MF | 5 | 1 |
|
| 14 | PATRICK CILIA | MF | 10 | 2 |
|
| 15 | PHILIP ABELA | MF | 1 |
|
|
| 16 | GLEN GAUCI | MF | 6 |
|
|
| 17 | KENNETH MICALLEF | MF | 11 |
|
|
| 18 | MARIO ZAMMIT | MF | 9 | 1 |
|
| 19 | ANTWAN VELLA | MF | 4 | 1 |
|
| 20 | CHARLES FENECH | FW | 1 |
|
|
| 21 | KEVIN XUEREB | FW | 8 | 3 |
|
| 22 | CHARLIE SPITERI | FW | 7 | 5 | 1 |
| 23 | ROBERT BUGEJA | FW | 4 |
|
|
| 24 | JIMMY ZAMMIT | FW | 1 |
|
|
| 25 | JUSTIN CARUANA | FW | 1 |
|
|
| 26 | WAYNE MICALLEF | DF | 2 |
|
|
| 27 | JOSEF VINCENTI | W | 8 |
| 2 |
| 28 | FABIO GRECH | MF | 9 | 2 |
|
| 29 | ALEX CAMILLERI | W | 1 |
|
|
| 30 | CHARLES CAMILERI | DF | 1 |
|
|
| 31 | JASON FAVA | MF | 3 | 1 | 1 |
| 32 | STEVE BONELLO | DF | 2 |
|
|
| 33 | IVAN MULA | GK | 4 | 1 | |
| 34 | CHRISTIAN SEYCHELL | DF | |||
| 35 | GARY MAGRO | DF | 1 |
|
|
| 36 | RYAN BALDACCHINO | MF | 2 | ||
| 37 | NATHAN ABELA | DF | 2 | ||
| 38 | FRANKIE POLIDANO | DF | 2 | ||
| 39 | KERSTEN BORG | FW | 2 | ||
| 40 | SAMUEL CALI | FW | 1 | ||
| 41 | SHAWN CURMI | DF | 3 | ||
| 42 | JULIAN MICALLEF | MF | |||
| 43 | IAN FRANCALANZA | DF | |||
| 44 | LUKE CAMILLERI | MF | |||